Chhoti Gwaltoli, Indore, Madhya Pradesh
GST No. 23AAGPH9894M1Z1
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Type | Flexible Metallic Conduits (FMC) |
Usage/Application | Electric Cable Wire |
Color | Silver |
Brand | United Power |
Material | Galvanized Iron |
Working Temperature | -100 Degree C to + 300 Degree C |
Is It Flexible | Flexible |
Diameter | 55 mm |
Coated | PVC Coated |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Brand | United Power |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Box |
Technics | Stamp |
Thickness | 5 mm |
Imperial Sizes available | Metric Sizes available |
20 mm | 3/4" |
25 mm | 1" |
32 mm | 1.1/4" |
40 mm | 1.1/2" |
50 mm | 2" |
Approx. Rs 8 / PieceGet Latest Price
Product Details:Shape | Round |
Brand | United Power |
Material | Stainless Steel |
Color | Silver |
Thickness | 2 mm |
Finishing | Chrome Finish |
Imperial Sizes available in Aluminium pressure die casted steel | Metric Sizes available in Aluminium pressure die casted steel |
20 mm | 3/4" |
25 mm | 1" |
32 mm | 1.1/4" |
40 mm | 1.1/2" |
50 mm | 2" |
Approx. Rs 11 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Brass |
Brand | United Power |
Packaging Type | Box |
Finishes | Silver Finished |
Thickness | 6 mm |
Imperial Size | 20 mm, 25 mm |
Metric Size | 3/4", 1" |
Approx. Rs 2,000 / PackGet Latest Price
Product Details:Brand | United Power |
Finish | Polished |
Material | MS |
Shape | Bowl Shaped |
Type of Plating | Nickel |
Imperial Diameter | 25 mm |
Thickness | 2 mm |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:End Connection Type | Socketweld |
Material | Stainless Steel |
Color | Silver |
Surface Finish | Polish |
Packaging Type | Box |
Brand | United Power |
Material Grade | SS 304 |
Length | 3 inch |
Head Code | Round |
Imperial Sizes available | Metric Sizes available |
20 mm | 3/4" |
25 mm | 1" |
32 mm | 1.1/4" |
40 mm | 1.1/2" |
50 mm | 2" |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Usage/Application | Electrical Fittings |
IP Rating | IP44 |
Type | Four Way |
Material | Malleable Iron |
Packaging Type | Box |
Head Code | Round |
Surface Finished | Black Hot Dip Electroplated, Galvanised |
Imperial Diameter | 50 mm |
Hole Diameter | 20 mm |
Imperial Sizes available | Metric Sizes available | Boxes - Circular |
20 mm | 3/4" | Terminal - 1 way |
25 mm | 1" | Through - 2 way |
32 mm | 1.1/4" | Tee - 3 way |
40 mm | 1.1/2" | Angle - Angle |
50 mm | 2" | Intersection - 4 way |
U way - U way | ||
4 way - 4 way | ||
Approx. Rs 14 / PieceGet Latest Price
Product Details:Material | MS |
Elbow Bend Angle | 90 Degree |
Shape | Equal |
Color | Black |
Head Code | Round |
Diameter | 50 mm |
Finish | Galvanized |
Packaging Type | Box |
Imperial Sizes available | Metric Sizes available |
20 mm | 3/4" |
25 mm | 1" |
32 mm | 1.1/4" |
40 mm | 1.1/2" |
50 mm | 2" |
Approx. Rs 13 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Color | Silver |
Brand | United Power |
Imperial Diameter | 20 - 50 mm |
Shape | Ring Shaped |
Thickness | 8 - 14 mm |
Packaging Type | Box |
Approx. Rs 9 / PieceGet Latest Price
Product Details:Bend Angle | 90 degree |
Usage/Application | Industrial |
Color | Silver |
Head Code | Round |
Material | Stainless Steel |
Imperial Diameter | 32 mm |
Imperial Sizes available | Metric Sizes available |
20 mm | 3/4" |
25 mm | 1" |
32 mm | 1.1/4" |
40 mm | 1.1/2" |
50 mm | 2" |
Explore More Products
© United Power. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited