Minimum Order Quantity | 5000 Meter |
Type | Flexible Metallic Tubing (FMT) |
IP Rating | IP40 with standard fittings |
Outer Diameter | 13 mm |
Size | 3/8 Inch |
Material | Galvanized Steel |
Usage/Application | Protection Electrical Cable Wire, Protection of Electrical Cable Wire |
Inner Diameter | 10 mm |
Grade | MFC IS |
Temperature Range | -100 Deg C to +300 Deg C |
Material | Stainless Steel |
Type | Liquid Tight Flexible Metal Conduit (LFMC) |
Size | 20 mm, 25 mm |
Color | Black |
Is It Flexible | Flexible |
Application | Industrial |
Thickness | 1.07 - 2.11 mm |
Material | Stainless Steel |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Application | Industrial |
Color | Black |
Coated | PVC Coating |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Material | Stainless Steel |
Inner Diameter | 12 - 50 mm |
Shape | Round |
Application | Construction |
Coating | PVC Coated |
Material | Galvanized Steel |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Application | Industrial |
Inner Diameter | 12 - 50 mm |
Color | Silver |
Is It Flexible | Flexible |
Size | 20 mm, 25 mm |
Color | Gray |
Application | Industrial |
Material | Steel |
Pressure | 5 Bar |
Thickness | 1.07 - 2.11 mm |
Material | Galvanized Steel |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Size | 20 mm |
Application | Industrial |
Inner Diameter | 12 - 50 mm |
Is It Flexible | Flexible |
Length | 1 - 85 m |
IP Rating | IP 40 |
Material | Stainless Steel |
Inner Diameter | 12 - 50 mm |
Application | Industrial |
Color | Gray |
Is It Flexible | Flexible |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Outer Diameter | 3/8" Upto 4" |
Material | Galvanized Steel |
Application | Industrial |
Usage/Application | Cable Wire Protection |
Inner Diameter | 12 - 50 mm |
Grade | IP 40 |
Color | Black |
Is It Flexible | Flexible |
Material | Polyamide |
IP Rating | IP 40 |
Outer Diameter | 50 mm |
Application | Industrial |
Color | Black |
Is It Flexible | Flexible |
Material | Aluminium |
Type | Flexible Metallic Conduits (FMC) |
Temperature range | -100 Degree C to +300 Degree C |
IP rating | IP40 |
Diameter | 25-55 mm |
Product | Inherent low fire hazard product. |
Material | Galvanized Steel |
Type | Flexible Metallic Conduits (FMC),Flexible Metallic Tubing (FMT), PVC coated Flexible conduit, Polyamide Conduit |
IP rating | IP40 |
Temperature range | -100 Degree C to +300 Degree C |
Surface Finished | Silver Finished |
Shape | Round |
Material | Galvanised Steel |
Temperature range | -100 Degree C to +300 Degree C |
Thickness | 1-2 mm |
IP rating | IP40 |
Internal Diameter | 10-102 mm |
External Diameter | 14-113 mm |
Material | Galvanized Steel |
Type | Flexible Metallic Conduits (FMC) |
IP Rating | IP 40 |
Inner Diameter | 12 - 50 mm |
Color | Black |
Material | Galvanized Steel |
Type | Flexible Metallic Conduits (FMC) |
Application | Industrial |
Inner Diameter | 12 - 50 mm |
Is It Flexible | Flexible |
Material | PVC |
Application | Industrial |
Color | Grey |
Single Hose Length | 20 - 30 m |
Packaging Type | Roll |
Material | PVC |
Application | Industrial |
Inner Diameter | 12 - 50 mm |
Color | White |
Is It Flexible | Flexible |
Material | Steel |
Outer Diameter | 13-109 mm |
Inner Diameter | 10-101 mm |
Temperature range | -100 Degree C to +300 Degree C |
Surface Finished | Zinc Finished |
Material | Stainless Steel |
Type | Flexible Metallic Tubing (FMT) |
Temperature range | -100 Deg C to +300 Deg C |
IP rating | IP40 with standard fittings. |
Diameter | 25-35 mm |
Outer Diameter | 25-45 mm |
Material | Galvanized Iron |
Application | Electric Cable Wire |
Structure | PVC Coated Galvanized Iron Strip |
Temperature range | 100 Degree C to + 300 Degree C |
Material | Aluminium |
Thickness | 1-2 mm |
Temperature Range | -100 Degree C to +300 Degree C |
Internal Diameter | 10-102 mm |
External Diameter | 14-113 mm |
Shape | Round |
3.6/5
Rated by 16 Users