Material | PVC |
Size | 1/2" |
Inner Diameter | 12.3 / 12.8 mm |
Thickness | 0.25-0.40 mm |
Temperature Range | -15 Degree Celsius to +70 Degree Celsius |
IP Rating | IP64 & IP65 |
Finish | Natural brass |
Shape | Round |
Material | Brass |
Threads | Metric / PG / Imperial |
Diameter | 20 mm to 50 mm |
Thickness | 3-6 mm |
Equipment Type | Earthing Plate Clamp |
Material | Brass |
Type of Plating | Nickel |
Shape | Rectangle |
Application | PCB, Cable, Computer, Communication, Car, Battery |
Finish | Natural brass |
Material | Brass |
Threads | Metric / PG / Imperial |
Diameter | 25-45 mm |
Length | 1.5-2.5 inch |
Material | Stainless Steel |
Color | Metallic Gray |
Length | 3, 6, 9, 12 m |
Shape | Round |
Finish | Polished |
Material | Galvanized Steel |
Color | Silver |
Application | Construction |
Unit Pipe Length | 18 meter, 3 meter, 6 meter, 9 meter |
Technique | Hot Dip |
Material | Brass |
Diameter | 25-50 mm |
Connector Type | Male and Female |
Plates | Nickel Plated |
Application | Wire & cable protection |
Flexible Conduit | - | Rigid Conduit | ||
12 mm | x | 16 mm | CF 12 | CS 12 |
16mm | x | 20mm | CF 13 | CS 13 |
20mm | x | 20mm | CF 14 | CF 14 |
25mm | x | 25mm | CF 15 | CF 15 |
32mm | x | 32mm | CF 16 | CF 16 |
40mm | x | 40mm | CF 17 | CF 17 |
50mm | x | 50mm | CF 18 | CF 18 |
Flexible Conduit | Rigid Conduit | Code No. | ||
5/8" | (16mm) | 3/4" | (20mm) | CA 12 |
3/4" | (20mm) | 3/4" | (20mm) | CA 13 |
3/4" | (20mm) | 1" | (25mm) | CA 14 |
1" | (25mm) | 1" | (25mm) | CA 15 |
1 1/4" | (232mm) | 1 1/4" | (32mm) | CA 16 |
1 1/2" | (40mm) | 1 1/2" | (40mm) | CA 17 |
2" | (50mm) | 2" | (50mm) | CA 18 |
Material | Copper |
Tightening Torque | 12 Nm |
Rod Diameter | 16 mm |
Type | Pipe Clamp |
Brand | United Power |
Brand | United Power |
Material | Copper |
Shape | Flat/Roll |
Used | Submarine Cables, Synthetic Cables, Coaxial Cables Etc. |
Thickness | 0.05mm, 0.06mm |
Material | Copper |
Technique | Hot Rolled |
Shape | Rectangular |
Application | Air Condition,Refrigerator |
Thickness | 5mm~80mm |
Application | Structure Pipe |
Material | Brass |
Diameter | 20-50 mm |
Fixed Angle | 90 Degree |
Head Code | Round |
Material | Copper |
Shape | Round |
Thickness | 3-6 mm |
Working Temperature | -2 Degree C to 60 Degree C |
Equipment Type | Earth Bar |
Size (mm) | 3/4" |
Material | Carbon Steel |
Application | Grounding System |
Material | Brass |
Type of Plating | Tin, Nickel |
Brand | United Power |
Application | Welding & Cutting |
Width | 15-20 mm |
Length | 2-3 inch |
Thickness | 2-3 mm |
Material | Brass |
Material Used | Copper |
Brand | United Power |
Type of Plating | Nickel, Tin |
Size | 25 x 3 mm |
Usage | Electric Part |
Material | Copper Alloys |
Application | Grounding system |
Structure | G Clamp |
Rod Diameter | 9.5 mm to 14 |
Conductor | 35 mm |
Size Range | 1/2"-4" |
Temperatures | 2 Degree C to 60 Degree C |
connection | Welding |
Bolt Shape | U Shaped |
Type | Single Clamp |
Brand | United Power |
Material | Brass |
Bolt Shape | U Shaped |
Rod Diameter | 9.5 mm |
Type | Double Clamp |
Material | Copper |
Shape | Square |
Dimension | 30 x 30 mm |
Number of Connection | 4 Way |
Thickness | 12 Mm |
Material | Copper |
Brand | United Power |
Thread Thickness | 3-6 mm |
Finishing | Brass Finishing |
Hole Diameter | 10 mm |
Material | Copper |
Surface Finished | Polished |
Rod Diameter | 15-20 mm |
Rod Shape | Round |
Brand | United Power |
Material | Brass |
Threads | Metric / PG / Imperial. |
Diameter | 20-90 mm |
Thickness | 3-6 mm |
Shape | Round |
Size | 1/2" to 4" |
Material | Carbon Steel |
Application | Locknut to Protect Conductors in Threaded Rigid/IMC Conduit Entering A Box |
Brand | United Power |
Shape | Round |
Material | Stainless Steel |
Application | Electric Conducting |
Packaging Type | Box |
Thickness | 2-5 mm |
Finish | Chrome |
Number of Hole | One Hole |
Material | Stainless Steel |
Application | Electric Conducting |
Packaging Type | Box |
Thickness | 2-5 mm |
Number of Hole | Two Hole |
Material | Stainless Steel |
Trade Size | 1/2 - 4 Inch |
Finish | Galvanized |
Height | 2.3 Inch |
Width | 0.91 Inch |
Material | Mild Steel |
Usage | Electrical Fitting |
Size | 1/2 Inch |
Packaging Type | Box |
Technique | Hot Rolled |
Material | Stainless Steel |
Application | Electric Conducting |
Thickness | 2-5 mm |
Packaging Type | Box |
Material | Aluminum |
Size | 1/2 to 4 Inch |
Application | Electric Cable Wire Protection |
Thickness | 2-5 mm |
3.6/5
Rated by 16 Users